Is this a good return If your business is growing with a 36 percent return every year? If you have invested your money in a stock or mutual fund, then you can say that it is a good return. If you get a 36 percent annual return on your investment.
is it a profitable return of 36 percent per annum?
Now let’s take a moment to forget the 36 percent annual return. Let us assume, monthly returns only.
Does a 3 percent monthly return sound good? Is this a good return
If your return is 3 percent monthly, how much do you earn monthly on an investment of Rs 100? Let’s see the table:- Is this a good return
total investment amount (₹-) | Return Money (₹-) | Total Return Money (₹-) |
100 | 3 | 103 |
200 | 6 | 206 |
300 | 9 | 309 |
400 | 12 | 412 |
500 | 15 | 515 |
1000 | 30 | 1030 |
50000 | 1500 | 51500 |
100000 | 3000 | 103000 |
200000 | 6000 | 206000 |
300000 | 9000 | 309000 |
400000 | 12000 | 412000 |
500000 | 15000 | 515000 |
Now the idea is whether you can earn Rs 3 per month through investment or business. If yes then congratulations, you can earn Rs 15 thousand monthly. Now it is up to you how you earn it.
Let us now think about 36 annual profits.
Now let us look at the table again:- Is this a good return
Total investment amount (₹-) | Return Amount (₹-) | Total Return Amount (₹-) |
100 | 36 | 136 |
200 | 72 | 272 |
300 | 108 | 408 |
400 | 144 | 544 |
500 | 180 | 680 |
1000 | 360 | 1360 |
50,000 | 18,000 | 68,000 |
1,00,000 | 36,000 | 1,36,000 |
2,00,000 | 72,000 | 2,72,000 |
3,00,000 | 1,08,000 | 4,08,000 |
4,00,000 | 1,44,000 | 5,44,000 |
5,00,000 | 1,80,000 | 6,80,000 |
Read continue if you are interested – Are you happy with the interest of 0.62% per month?
Hey! Did you know you can set real-time *Price Alerts* on INDmoney? Join me to explore these exciting features and invest in over 6000*+ Stocks & ETFs. Use my code *NIT2F45MIND* or visit the link and let’s make some smart investments together!